① Product ID / ② Series
Product ID | Code | Series |
GA | 2 | Based on the Electrical Appliance and Material Safety Law of Japan Chip Multilayer Ceramic Capacitors for General Purpose |
3 | Safety Standard Certified Chip Multilayer Ceramic Capacitors for General Purp | |
GC | H | Chip Multilayer Ceramic Capacitors for Implantable Medical Devices (Non Life Support Circuit |
GJ | 4 | Low Distortion Chip Multilayer Ceramic Capacitors for General Purpos |
M | High Q Chip Multilayer Ceramic Capacitors for General Purpose (<=100Vdc) | |
GM | A | Wire Bonding Mount Multilayer Microchip Capacitors for General Purpose |
D | Wire Bonding/AuSn Soldering Mount Chip Multilayer Ceramic Capacitors for General Purpos | |
GQ | M | High Q Chip Multilayer Ceramic Capacitors for General Purpose (>100Vdc) |
GR | 3 | High Effective Capacitance & High Ripple Current Chip Multilayer Ceramic Capacitors for General Purpose |
4 | Chip Multilayer Ceramic Capacitors for Ethernet LAN and Primary-secondary coupling of DC-DC Converte | |
J | Soft Termination Chip Multilayer Ceramic Capacitors for General P | |
M | Chip Multilayer Ceramic Capacitors for General Purpose | |
Chip Multilayer Ceramic Capacitors for LCD Backlight Inverter Circuit only | ||
KR | 3 | High Effective Capacitance & High Allowable Ripple Current Metal Terminal Type Multilayer Ceramic Capacitors for General Purpose |
M | Metal Terminal Type Multilayer Ceramic Capacitors for General Purpo | |
LL | A | 8 Terminals Low ESL Chip Multilayer Ceramic Capacitors for General Purpose |
L | LW Reversed Low ESL Chip Multilayer Ceramic Capacitors for General Purpo | |
ZR | A | Low Acoustic Noise Chip Multilayer Ceramic Capacitors on Interposer Board for General Purpos |
B | Low Acoustic Noise Chip Multilayer Ceramic Capacitors on Interposer Board for General Purpos |
③ Chip Size ④ Thickness
Code | Dimensions(LxW) | EIA | Code | Dimension(T) | |
01 | 0.25x0.125mm | 008004 | 1 | 0.125mm | |
02 | 0.4x0.2mm | 01005 | 2 | 0.2mm | |
0D | 0.38x0.38mm | 015015 | 3 | 0.3mm | |
MD | 0.5x0.25mm | 015008 | 4 | 0.4mm | |
03 | 0.6x0.3m | 0201 | 5 | 0.5mm | |
05 | 0.5x0.5m | 0202 | 6 | 0.6mm | |
08 | 0.8x0.8mm | 0303 | 7 | 0.7mm | |
1U | 0.6x1.0mm | 02404 | 8 | 0.8mm | |
15 | 1.0x0.5mm | 0402 | 9 | 0.85mm | |
18 | 1.6x0.8mm | 0603 | A | 1.0mm | |
JN | 1.8x1.0mm | 0704 | B | 1.25mm | |
21 | 2.0x1.25mm | 0805 | C | 1.6mm | |
22 | 2.8x2.8mm | 1111 | D | 2.0mm | |
31 | 3.2x1.6mm | 1206 | E | 2.5mm | |
32 | 3.2x2.5mm | 1210 | M | 1.15mm | |
42 | 4.5x2.0mm | 1808 | Q | 1.5mm | |
43 | 4.5x3.2mm | 1812 | T | 0.18mm | |
52 | 5.7x2.8mm | 2211 | X | Special | |
55 | 5.7x5.0mm | 2220 | Y | 0.135mm |
⑤ Dielectric ⑥ Voltage
Code | Public STD Code | Code | Rated Voltage | |||
1C | CG | JIS | Standard Product | Voltage Derated Product | ||
1X | SL | JIS | 0E | 2.5V | ||
2C | CH | JIS | 0G | 4V | ||
3C | CJ | JIS | 0J | 6.3V | ||
3U | UJ | JIS | 1A | 10V | ||
4C | CK | JIS | 1C | 16V | ||
5C | C0G | EIA | 1E | 25V | ||
5G | X8G | 1H | 50V | |||
7U | U2J | EIA | 1J | 63V | ||
B1 | B | JIS | 2A | 100V | ||
B3 | B | JIS | 2D | 200V | ||
C6 | X5S | EIA | 2E | 250V | ||
C7 | X7S | EIA | 2W | 450V | ||
C8 | X6S | EIA | 2H | 500V | ||
D7 | X7T | EIA | 2J | LV | 630V | |
D8 | X6T | EIA | 3A | LW | 1KV | |
E7 | X7U | EIA | 3B | LX | 1.25KV | |
R1 | R | JIS | 3D | 2KV | ||
R6 | X5R | EIA | 3F | 3.15KV | ||
R7 | X7R | EIA | E2 | 250V | ||
R8 | R | JIS | GB | X2;250V | ||
Z7 | X7R | EIA | GD | Y3;250V | ||
|
GF | Y2,X1/Y2;250V | ||||
YA | 35V |
⑦ Capacitance
First 2 digits are significant and the third digit signifies the number of zeros. R = decimal point
⑧ Tolerance ⑩ Packing
Code | Capacitance Tolerance | Code | Packing | |
B | ±0.1pF | L | 7" Plastic | |
C | ±0.25pF | D | 7" Paper | |
D | ±0.5pF(Less than 10pF) | K | 13" Plastic | |
±0.5% | J | 13" Paper | ||
F | ±1% | E | 7" Special | |
G | ±2% | F | 13" Special | |
J | ±5% | B | Bulk | |
K | ±10% | C | Bulk Case | |
M | ±20% | T | Bulk Tray | |
R | Special | |
||
W | ±0.05pF |
Chip Multilayer Ceramic Capacitors for General Purpose
屬性 | 值 |
容值 | 47uF |
電壓 | 6.3V |
尺寸 | 0603 |
高度 | 0.8mm |
耐受性 | 20% |
電介質 | X5R |